Map of Canada

Tax Sale Property.ca

Free official tax sale property listings across Canada

Calendar Map

75 DORCHESTER ST

, Nova Scotia

Minimum Tender
Not published
Closing
Not published
Property Type
commercial
Tax Arrears
Not published
Assessed Value
Not published
Sale Date
Not published
Auction
Not published

Legal Description: Not published

Roll Number: Not published

Sale Type: public tender

Rural/Urban: Not published

Lot Information: Not published

Assessment Information: Not published

Municipality Contact: Not published

Full Official Sale Listing

JULY 21, 2026 TAX SALE
LIEN AAN PID 	NAME	ADDRESS	LOCATION MIN BID REDEMPWINNING BID
26-05 578134 15054588	3330181 NOVA SCOTIA LIMITED	75 DORCHESTER ST LAND BUILDING SYDNEY 33,108.73$        6 MTH *
26-06 1351664 15161631	3332705 NOVA SCOTIA LIMITED	1169 VICTORIA RD LAND	SYDNEY 33,380.32$        6 MTH 
26-10 546828 15129406	BARRINGTON BRIAN	158 VICTORIA RD LAND BUILDING SYDNEY 9,947.01$           IMMED 9,947.01$       
26-21 2904233 15498496 BOUTILIER KENNETH V, GRANT THORNTON LIMITED 8 PATTON RD LAND BUILDING PORT CALEDONIA 9,716.89$           6 MTHPAID AT SALE
26-23 1870254 15437817	CAMERON GORDON, CAMERON SADIE	98 CENTRE AVE LAND	GLACE BAY 17,211.81$        IMMED
26-24 2935694 15437825	MACNEIL RUTH	100 CENTRE AVE LAND	GLACE BAY 20,754.72$        IMMED
26-25 2817837 15144355 CANADIAN IMPERIAL BANK OF COMMERCE	89B KITCHENER ST LAND	SYDNEY 22,961.53$        6 MTH
26-29 4230604 15430697	COOKE JOHN	99 DORCHESTER ST LAND GLACE BAY 1,669.72$           IMMED 3,000.00$       
26-30 1704621 15430689	COOKE JOHN	101 DORCHESTER ST LAND GLACE BAY 14,786.11$        IMMED
26-32 4790308 15401623	DAVID MARK ANTHONY	19 FOUNDRY ST LAND BUILDING GLACE BAY 7,454.82$           6 MTH
26-33 2975939 15401615	DAVID MARK ANTHONY	21 FOUNDRY ST LAND BUILDING GLACE BAY 5,901.05$           6 MTH
26-37 4688872 15131527	FRASER ANN C.	190 MUGGAH ST LAND BUILDING SYDNEY 3,182.73$           6 MTH 41,000.00$     
26-38 2749033 15278112	FRASER WILLIAM EARL	135 CENTRE AVE LAND BUILDING DONKIN 10,238.68$        IMMED 10,238.68$     
26-43 1212206 15485543	HURLEY CAROLYN	HEELAN ST LAND	NEW WATERFORD 3,863.98$           IMMED
26-44 6002293 15555303ISLAND DISCOVERY LIMITED (AKA ISLAND DISCOVERIES LIMITED) MAY ST LAND	SCOTCHTOWN 2,469.81$           IMMED 2,469.81$       
26-45 2194279 15431745 JAMIESON PHYLLIS GEORGINA, JAMIESON JAMES FRANCIS 145 DORCHESTER ST LAND BUILDING GLACE BAY 4,858.97$           IMMED 7,600.00$       
26-46 4049756 15487713 JOBES JOHN FRANCIS, JOBES JEAN ANN	379 HEELAN ST LAND NEW WATERFORD 10,808.80$        IMMED
26-4710656664 15876949 KENNEDY-FLYNN BRANDYN J S, MACLEOD NIKKI SHAYNE	VULCAN AVE LAND 	SYDNEY 9,163.91$           6 MTH 41,000.00$     
26-48 1308564 15400419	KONSTANTINIDIS MICHAEL	2 HICKMAN ST LAND BUILDING GLACE BAY 3,561.15$           6 MTH
26-49 2766124 15170897	LEBLANC KEVIN	2 BROWN ST LAND BUILDING SYDNEY MINES 7,739.29$           6 MTH 9,700.00$       
26-51 380199 15443765	MACCUISH ANITA, MACCUISH RONALD	33 FIFTH ST LAND	GLACE BAY 21,122.30$        IMMED
26-56 4233107 15458540	MACDONALD RONALD JOHN	18 COMMERCIAL ST LAND BUILDING LOUISBOURG 9,697.67$           6 MTH 17,000.00$     
26-57 2946289 15417116	MACDONALD ROSANNA	116 SHAFT ST LAND	GLACE BAY 10,102.42$        IMMED
26-58 3174085 15431620	MACINNIS LEONARD, YATES LINDSEY	190 MANSFIELD ST LAND BUILDING GLACE BAY 14,291.68$        IMMED
26-59 3140865 15416969	MACINNIS THERESA MARIE	39 SCHOOL ST LAND	GLACE BAY 10,090.34$        6 MTH
26-60 2697505 15244833	MACINTYRE GABRIELE FLEIG	28 FIFTH AVE LAND FLORENCE 26,466.13$        IMMED
26-61 1135201 15047269 MACISAAC ALEXANDER, MACISAAC LYNN	NINTH ST LAND	NEW WATERFORD 6,402.07$           IMMED 6,402.07$       
26-62 2821257 15245079	MACKEIGAN DAVID M 	29 THIRD AVE LAND FLORENCE 25,663.45$        IMMED
26-6610806283 15412836	MATZICK MILLIE	SCHOOL ST LAND	GLACE BAY 1,947.63$           IMMED
26-67 2989662 15569841
MCKAY KELLY HELEN (PERSONAL REP OF THE ESTATE OF DONALD 
JOSEPH MCKAY AKA JOSEPH MCKAY)
MACLEOD ST LAND	RIVER RYAN 1,004.59$           6 MTH 3,200.00$

JULY 21, 2026 TAX SALE
26-72 3505588 15352891
MAHASI RUTH, PHILPITT LOIS, POWER RUTH, MOSHER BETH, 
NICOLSON HUBERT, NICOLSON RALPH, VERNON ALMA, NICOLSON 
JIM, NICOLSON WAYNE, NICOLSON DON, MATTHEWS MARION, MD 
PRIVATE TRUST COMPANY [PERSONAL REP OF THE EST OF JEAN 
MARGARET MACRAE (AKA JEAN M MACRAE AND JEAN MACRAE)]
DEVILS HILL RD LAND	CATALONE 1,746.56$           IMMED 11,000.00$     
26-73 3648249 15354897	PAIGE GORDON	7090 LOUISBOURG HWY LAND BUILDING LOUISBOURG 12,947.89$        IMMED 12,947.89$     
26-74 1720821 15180524	PERO WILLIAM AUGUSTUS	44 CRESCENT ST LAND SYDNEY MINES 10,247.77$        6 MTH
26-79 2482177 15429921 LAMBERT YVONNE	MAIN ST LAND FLORENCE 4,473.20$           IMMED
26-8010646804 15647670	LAMBERT YVONNE	MAIN ST LAND FLORENCE 3,415.46$           IMMED
26-8110646790 15647688 LAMBERT YVONNE	MAIN ST LAND FLORENCE 1,822.70$           IMMED
26-8210646812 15255375	LAMBERT YVONNE 	MAIN ST LAND FLORENCE 1,822.70$           IMMED
26-83 120847 15243421	SENIOR FRANK (AKA FRANKIE SENIOR)	69 SHORE RD LAND FLORENCE 14,671.13$        IMMED 20,000.00$     
26-84 1628712 15443682	SHEPPARD LINDA	151 WEST AVE LAND BUILDING GLACE BAY 3,957.06$           6 MTH 3,957.06$       
26-85 1628739 15443690	SHEPPARD LINDA	153 WEST AVE LAND BUILDING GLACE BAY 4,825.27$           6 MTH
26-88 1267094 15435654	STIERLE ROBERT	141 HIGHLAND ST LAND GLACE BAY 9,808.96$           6 MTH
26-90 4661443 15439292	TRACEY SANDRA ANN, TRACEY JAMES S	43 FOURTH ST LAND BUILDING GLACE BAY 10,562.17$        6 MTH
26-91 804924 15430069	VISION ENTERTAINMENT LIMITED	22 GUY ST LAND BUILDING GLACE BAY 5,724.77$           6 MTH
26-92 2896044 15430077	VISION ENTERTAINMENT LIMITED	GUY ST LAND	GLACE BAY 1,104.17$           6 MTH 1,800.00$       
26-93 2935414 15233315	WADMAN MARLENE	675 NEVILLE ST LAND BUILDING RESERVE MINES 48,897.28$        6 MTH*
26-95 3347583 15138159	WEST ALAN F, WEST NATALIA M	823 VICTORIA RD LAND	SYDNEY 34,541.61$        IMMED
26-1049332316 15843675WOLGAST HOLGER, WOLGAST VIKTORIA, SASSEN MICHAEL STEFAN MACVICAR RD LAND LOCH LOMOND 3,448.97$           6 MTH 23,600.00$     
26-1054187091 15174253	WOODFINE HELEN DOREEN	17 CLYDE AVE LAND SYDNEY MINES 19,598.90$        IMMED
26-1077305672 15638067	YOUNG SANDY	MAIN ST LAND	SYDNEY MINES 1,502.52$           IMMED
26-1095028485 15027097	ABBASI SIKANDER JAVED	72 PLEASANT ST LAND BUILDING NORTH SYDNEY 7,203.46$           6 MTH 10,000.00$     
26-1101137204 15019458	ABBASI SIKANDER JAVED	13 LORNE ST LAND NORTH SYDNEY 4,331.42$           6 MTH
26-1119057528 15546591	ABBASI SIKANDER JAVED	STATION ST LAND	RESERVE MINES 563.84$               6 MTH 563.84$           
26-1124007689 15015621	ABBASI SIKANDER JAVED	11 COLUMBIA ST LAND NORTH SYDNEY 1,139.69$           6 MTH 1,139.69$       
26-1133797368 15135189	ABBASI SIKANDER JAVED	SWAN ST LAND	SYDNEY 944.01$               6MTH 4,500.00$