Map of Canada

Tax Sale Property.ca

Free official tax sale property listings across Canada

Calendar Map

799 NEVILLE ST

, Nova Scotia

Minimum Tender
Not published
Closing
Not published
Property Type
Unknown
Tax Arrears
Not published
Assessed Value
Not published
Sale Date
Not published
Auction
Not published

Legal Description: Not published

Roll Number: Not published

Sale Type: public tender

Rural/Urban: Not published

Lot Information: Not published

Assessment Information: Not published

Municipality Contact: Not published

Full Official Sale Listing

MARCH 10 2026 TAX SALE
LIEN AAN PID	NAME	ADDRESS	LOCATION MINIMUM BIDREDEMPT
25-21869635815545106	3332336 NOVA SCOTIA LTD	799 NEVILLE ST LAND BUILDINGRESERVE MINES $9,786.746 MTH
25-219905702115232929	3332336 NOVA SCOTIA LTD	MAIN ST LAND RESERVE MINES $1,085.946 MTH
25-220135166415161631	3332705 NOVA SCOTIA LIMITED	1169 VICTORIA RD  LAND SYDNEY $32,793.206 MTH
25-222480742115283229	BARNES GREGORY STEVEN	22 EARLS LANE  LAND BUILDING TOWER ROAD $4,076.156 MTH
25-22335785515038755	BLUENOSE HOLDING COMPANY  LIMITED	(OFF)EAST BAY HWY  LAND PORTAGE $970.37IMMED
25-22755543615084775	BURNS EILEEN ELIZABETH	898 GEORGE ST LAND  BUILDING SYDNEY $18,123.286 MTH
25-228187025415437817	CAMERON GORDON, CAMERON SADIE	98 CENTRE AVE  LAND GLACE BAY $16,660.37IMMED
25-231281783715144355	CANADIAN IMPERIAL BANK OF COMMERCE	89B KITCHENER ST  LAND SYDNEY $22,399.576 MTH
25-242270180415470834	DOYLE PETER, GOULD RACHAEL	282 KING ST LAND  BUILDING NEW WATERFORD $4,934.636 MTH
25-245284448615308513	FARRELL DANIEL J	ESKASONI RD LAND BENACADIE $6,294.44IMMED
25-2461057848515209588	FERGUSON FRANKLYN (TRUSTEES)	NO 239 HWY LAND POINT EDWARD $863.44IMMED
25-247274903315278112	FRASER WILLIAM EARL	135 CENTRE AVE  LAND  BUILDING DONKIN $9,164.256 MTH
25-248164379715309529	GARNIER JOSEPHINE	GRAND NARROWS HWY  LAND CHRISTMAS ISLAND$1,781.946 MTH
25-251603676715282163	GILMET KAREN ANNE	18 SHARPES LANE LAND  BUILDING TOWER RD $6,914.95IMMED
25-260404975615487713	JOBES JOHN FRANCIS, JOBES JEAN ANN	379 HEELAN ST  LAND NEW WATERFORD $9,907.416 MTH
25-261721694715652993	JOBES JOHN KEVIN 	HILLSIDE RD  LAND BRAS D'OR $7,925.576 MTH
25-263726930715630619	KELLY CHRISTOPHER	24 STARR CRT LAND BUILDING SYDNEY $20,730.486 MTH
25-264233509315473911	KENNEDY BRIAN	3451 ROSS AVE LAND NEW WATERFORD$20,039.51IMMED
25-266257290715333461
LIVINGSTONE CHARLES MICHAEL (PERSONAL REP OF THE ESTATE OF 
KENNETH FRANCIS LIVINGSTONE aka KENNETH LIVINGSTONE)
3879 HIGHWAY 4 LAND BUILDING EAST BAY $4,928.386 MTH
25-26738019915443765	MACCUISH ANITA, MACCUISH RONALD	33 FIFTH ST GLACE BAY LAND GLACE BAY $20,595.86IMMED
25-269294628915417116	MACDONALD ROSANNA	116 SHAFT ST LAND GLACE BAY $9,313.116 MTH
25-272276053315405889	MACEACHERN MARY AGNETTA 	20 MARCONI ST LAND GLACE BAY $3,672.77IMMED
25-275317408515431620	MACINNIS LEONARD, YATES LINDSEY	190 MANSFIELD ST LAND BUILDING GLACE BAY $12,209.33IMMED
25-277269750515244833	MACINTYRE GABRIELE FLEIG	28 FIFTH AVE LAND FLORENCE $25,806.13IMMED
25-278282125715245079	MACKEIGAN DAVID M 	29 THIRD AVE FLORENCE LAND FLORENCE $25,073.99IMMED
25-284232424515426737
MACNEIL JONATHAN LYROY (PERSONAL REP OF THE ESTATE OF ROY 
THOMAS JEWELLS)
19 GALLANT ST LAND BUILDING GLACE BAY $8,517.126 MTH
25-286293569415437825	MCNEIL RUTH	100 CENTRE AVE LAND GLACE BAY $20,228.28IMMED
25-2871080628315412836	MATZICK MILLIE	SCHOOL ST LAND GLACE BAY $1,388.22IMMED
25-288281428515271919
MCKAY KELLY HELEN (PERSONAL REP OF THE ESTATE OF DONALD JOSEPH 
MCKAY, AKA JOSEPH MCKAY)
3189 MACLEOD AVE LAND BUILDING RIVER RYAN $7,132.306 MTH
25-293166695915457096	MURPHY DELORES	4 TULIP ST LAND BUILDING GLACE BAY $14,012.746 MTH
25-2951078803115885866	MUSGRAVE WENDELL	SEAVIEW DR LAND UPP NORTH SYDNEY$1,093.686 MTH

MARCH 10 2026 TAX SALE
25-296172082115180524	PERO WILLIAM AUGUSTUS	44 CRESCENT ST LAND SYDNEY MINES $9,416.376 MTH
25-301285405815472004	REND IYYAD SHERDELL	382 THIRTEENTH ST LAND NEW WATERFORD$18,053.45IMMED
25-303436109115373541 SNOW ANNICE, SNOW ROBERT KEITH, SNOW SADIE MARGARET 383 GROVE ST  LAND BUILDING BIRCH GROVE $7,964.776 MTH
25-305126709415435654	STIERLE ROBERT	141 HIGHLAND ST LAND GLACE BAY $8,948.546 MTH
25-306271755715416035	STIERLE ROBERT	17 RONALD ST LAND BUILDING GLACE BAY $6,879.706 MTH
25-307388714615215270 STONE BROTHERS PLUMBING & HEATING LTD 147/151 BEATON RD  LAND BUILDINGCOXHEATH $9,804.366 MTH
25-308268467515020795 SYLLIBOY NORMAN JAY MACDOANLD, RONALD ALEXANDER JOSEPH 79 BROOK ST LAND NORTH SYDNEY $16,083.486 MTH
25-309466144315439292	TRACEY SANDRA ANN, TRACEY JAMES S	43 FOURTH ST LAND BUILDING GLACE BAY $7,269.156 MTH
25-310334758315138159	WEST ALAN F, WEST NATALIA M	823 VICTORIA RD LAND SYDNEY $33,979.65IMMED
25-311490011115248107	WHITE LLOYD	102 TORONTO RD LAND LITTLE POND $23,659.66IMMED
25-312418709115174253	WOODFINE HELEN DOREEN	17 CLYDE AVE LAND SYDNEY MINES $18,980.13IMMED
25-317961634915776776
MACPHEE MICHAEL EST, MACPHEE D RODERICK(AKA MACPHEE 
RODERICK), MACPHEE CLEMENT, MACPHEE SHIRLEY L, MACPHEE 
DANIEL, MACPHEE WILLIAM, FARRELL GERALD, FARRELL MARY, LOGUE 
LORETTA, LOGUE RICHARD, LOGUE PAUL
ESKASONI RD LAND ISLAND VIEW $3,999.796 MTH
25-318295453215315617
MACPHEE MICHAEL EST, MACPHEE DUNCAN, MACPHEE STEPHEN, 
MACPHEE SHIRLEY L, MACPHEE DANIEL, MACPHEE WILLIAM, FARRELL 
GERALD, FARRELL MARY, LOGUE LORETTA, LOGUE RICHARD, LOGUE 
PAUL
ESKASONI RD LAND ISLAND VIEW $8,479.686 MTH