Map of Canada

Tax Sale Property.ca

Free official tax sale property listings across Canada

Calendar Map

Closing Calendar

Upcoming public listings closing in November 2016.

Closing Details

Date City Province Properties
Nov 1, 2016 Edgerton AB 1
Nov 2, 2016 MCDOUGALL ON 1
Nov 2, 2016 CENTRAL HURON ON 1
Nov 3, 2016 HIGHLANDS EAST ON 1
Nov 3, 2016 Arnprior ON 1
Nov 7, 2016 MONTAGUE ON 1
Nov 8, 2016 Smoky Lake AB 1
Nov 15, 2016 Municipality not published AB 2
Nov 16, 2016 Wembley AB 1
Nov 17, 2016 BRACEBRIDGE ON 1
Nov 17, 2016 NORTH DUNDAS ON 1
Nov 17, 2016 Elizabethtown-Kitley ON 1
Nov 18, 2016 Municipality not published AB 2
Nov 23, 2016 OTONABEE-SOUTH MONAGHAN ON 1
Nov 23, 2016 Tillsonburg ON 1
Nov 23, 2016 THESSALON ON 1
Nov 23, 2016 WAINFLEET ON 1
Nov 24, 2016 SOUTH DUNDAS ON 1
Nov 24, 2016 Gravenhurst ON 1
Nov 24, 2016 Kincardine ON 1
Nov 24, 2016 PRINCE EDWARD ON 1
Nov 24, 2016 Sharbot Lake ON 1
Nov 24, 2016 Marmora and Lake ON 1
Nov 24, 2016 SOUTH GLENGARRY ON 1
Nov 30, 2016 Airdrie AB 2
Nov 30, 2016 CAVAN MONAGHAN ON 1